Home > Career Pathways > {role}
Advancement Pathways for {role2} Jobs
Description of Occupation
{roleIntro}
This visualization illustrates various job roles you grow into from the {role3} role. Find the right role for you, no matter your interests or experience. Bigger bubbles indicate more job openings. Hover for quick job facts. See below for detailed info.
For {role}, This is the Career Pathway With the Highest Earning Increase
{role} Credentialing Opportunities
{credentialingCopy}
For more information visit www.ServSafe.com ➝
{role} Job Data
Job Openings Nationwide
{openings|.}
Salary Range
{sal1}-{sal2}
See the Places With the Most {role} Opportunities
State | Latest 30 Days Unique Postings | 25th-75th Percentile Salary Range |
---|---|---|
California | 80,425 | $37,248 - $67,968 |
Texas | 64,939 | $27,456 - $52,160 |
Florida | 47,502 | $31,104 - $54,912 |
New York | 33,750 | $36,224 - $75,136 |
Illinois | 28,839 | $33,408 - $60,032 |
Ohio | 27,570 | $31,104 - $50,048 |
North Carolina | 24,838 | $29,120 - $50,112 |
Michigan | 23,317 | $31,104 - $47,744 |
Georgia | 23,227 | $28,480 - $52,160 |
Pennsylvania | 22,360 | $31,168 - $54,208 |
Massachusetts | 21,369 | $37,504 - $70,016 |
Tennessee | 21,186 | $29,120 - $50,112 |
Virginia | 20,034 | $32,128 - $61,312 |
Colorado | 18,738 | $36,480 - $60,032 |
Arizona | 18,228 | $33,408 - $57,472 |
Washington | 17,080 | $37,504 - $70,016 |
Wisconsin | 16,578 | $32,192 - $48,064 |
New Jersey | 15,696 | $35,456 - $70,016 |
Indiana | 15,485 | $30,144 - $50,112 |
Missouri | 14,454 | $31,104 - $52,096 |
Minnesota | 13,523 | $35,200 - $59,520 |
South Carolina | 11,819 | $30,080 - $50,048 |
Alabama | 11,645 | $27,008 - $54,912 |
Maryland | 11,259 | $35,456 - $71,552 |
Oregon | 10,925 | $35,200 - $58,496 |
Nevada | 10,519 | $29,056 - $51,072 |
Louisiana | 9,457 | $25,024 - $50,368 |
Kentucky | 8,987 | $29,248 - $49,344 |
Oklahoma | 8,741 | $27,072 - $47,552 |
Connecticut | 8,740 | $35,456 - $65,408 |
Iowa | 8,459 | $31,168 - $52,160 |
Kansas | 8,137 | $29,120 - $50,112 |
Utah | 7,514 | $30,144 - $51,136 |
Nebraska | 5,302 | $31,104 - $52,096 |
Washington, D.C. (District of Columbia) | 5,058 | $44,672 - $114,560 |
Mississippi | 4,947 | $23,808 - $54,912 |
Hawaii | 4,836 | $33,408 - $56,192 |
Arkansas | 4,820 | $31,104 - $62,592 |
New Mexico | 4,579 | $30,080 - $52,096 |
New Hampshire | 4,362 | $33,664 - $58,240 |
Idaho | 4,292 | $32,192 - $58,560 |
Montana | 3,538 | $32,896 - $52,864 |
Rhode Island | 3,483 | $33,408 - $67,968 |
Maine | 3,065 | $39,040 - $64,896 |
South Dakota | 2,642 | $30,976 - $57,472 |
Alaska | 2,596 | $33,408 - $64,896 |
North Dakota | 1,992 | $32,960 - $54,208 |
Delaware | 1,915 | $34,432 - $85,376 |
West Virginia | 1,667 | $31,104 - $54,144 |
Vermont | 1,346 | $39,040 - $67,456 |

Conrad Chura
Restaurant Owner, Founder of Wakin Bakin'
Conrad Chura set out to fill a neighborhood need for fresh, quality breakfast. He joined his wife and friends to save tip money from their cooking jobs to cover startup costs, pool their resources, and launch a thriving delivery-only "pop-up" restaurant before establishing a brick-and-mortar location in New Orleans in 2012.

Chef Lakisha Hunter
Food Truck Owner
Chef Lakisha Hunter's culinary passion was sparked by her ProStart instructor. Today, she's a community leader and the owner of That Jerk Spot, a catering and food truck business where she mentors and trains former justice-involved youth in Chicago.

Gregory Nemchick
Sous Chef
A retired sales manager, Greg has always had a passion for cooking. With his innate leadership skills and empathy, he has seamlessly transitioned from the boardroom to the kitchen as part of what he calls his "second act" career. After an internship at Westmoreland Country Club, where he worked closely with the Head Chef to refine his skills, he was hired as sous chef.

See Local Opportunities
Explore detailed data on your state, metro area, county, and even ZIP code. See industry trends and find the jobs with the most growth and job opportunities.
Explore More Food and Hospitality Careers
Entry Level
- Equal Opportunity Representative / Officer
- Interior Designer
- Realty Specialist
- Sushi Chef
- Pastry Chef
- Construction Helper / Worker
- Dietary Aide
- Baker
- Bartender
- Cook
- Food Production Worker
- Waiter / Waitress
- Legal Support Specialist
- Barista
- Fast Food / Counter Worker
- Dishwasher
- Busser / Banquet Worker / Cafeteria Attendant
- Kitchen Staff
- Cashier (General)
- Host / Hostess
Mid Level
- Diversity, Equity, and Inclusion Manager / Director
- Sustainability Specialist
- Internal Auditor
- Risk Manager
- IT Specialist / Engineer
- Accountant (General)
- Tax Specialist
- Food Safety Specialist
- Catering Sales Manager
- Dietitian / Nutritionist
- Restaurant / Food Service Manager
- Supply Chain Specialist (General)
- Facilities Specialist / Coordinator
- Sous Chef
- Quality Assurance Specialist
- Human Resources Specialist
- Brand Marketing Specialist
- Communications / Public Relations Specialist
- Chef
- Restaurant / Food Service Supervisor
Management
Choose Option
Choose Option
Choose Region
Choose Option
Job Postings by Occupation
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Restaurant / Food Service Manager | 79,605 | -6.5% |
Fast Food / Counter Worker | 76,839 | -9% |
Waiter / Waitress | 65,017 | -7.6% |
Restaurant / Food Service Supervisor | 50,338 | -4.8% |
Cashier (General) | 48,510 | 1.4% |
Cook | 42,591 | -6.8% |
Host / Hostess | 29,220 | -12.1% |
Bartender | 28,696 | -2% |
Busser / Banquet Worker / Cafeteria Attendant | 27,935 | -14.8% |
Accountant (General) | 25,639 | -7.4% |
Dishwasher | 24,591 | -11.5% |
Construction Helper / Worker | 22,806 | -5.2% |
Barista | 22,437 | -2.4% |
Operations Manager (General) | 21,010 | -1.7% |
Kitchen Staff | 20,239 | -8.8% |
Baker | 14,337 | -2.7% |
Human Resources Specialist | 12,290 | -7.4% |
Marketing Manager (General) | 11,439 | -2% |
Dietitian / Nutritionist | 10,653 | 1.7% |
Director of Operations | 10,174 | -1.4% |
IT Specialist / Engineer | 10,155 | -6.7% |
Communications / Public Relations Specialist | 8,731 | -2.7% |
Dietary Aide | 8,123 | -6.4% |
Chef | 7,087 | -5% |
Quality Assurance Specialist | 6,871 | -1.4% |
General Manager | 6,435 | -5.3% |
Controller (General) | 6,258 | -13.1% |
Facilities Specialist / Coordinator | 6,116 | -5.6% |
Food Production Worker | 5,951 | -4.3% |
Risk Manager | 5,646 | 1.2% |
Interior Designer | 3,912 | -6.1% |
Public Relations Manager (General) | 3,900 | 3.6% |
Supply Chain Specialist (General) | 3,855 | -6% |
Tax Specialist | 3,815 | -14.7% |
Sous Chef | 3,619 | -0.3% |
Corporate Development Manager | 3,352 | -1.2% |
Executive Chef | 2,518 | 0.3% |
Chief Executive Officer | 2,330 | -0.3% |
Internal Auditor | 2,108 | 1% |
Vice President of Operations | 2,020 | -2.7% |
Chief Financial Officer | 1,830 | -7.7% |
Director of Training and Development | 1,638 | -5.6% |
Sushi Chef | 1,346 | -3.5% |
Sustainability Specialist | 1,307 | -17.5% |
Realty Specialist | 1,224 | -19% |
Pastry Chef | 1,204 | 3.3% |
Diversity, Equity, and Inclusion Manager / Director | 1,027 | -10.3% |
Equal Opportunity Representative / Officer | 698 | 2.1% |
Catering Sales Manager | 651 | -9.8% |
Chief Operating Officer | 560 | -9.5% |
Legal Support Specialist | 556 | -12.1% |
Brand Marketing Specialist | 525 | -1.3% |
Food Safety Specialist | 204 | 0.5% |
LOADING