Home > Career Pathways
All Food and Hospitality Careers
Select an occupation to view it's career pathway.
Entry Level
- Equal Opportunity Representative / Officer
- Interior Designer
- Realty Specialist
- Sushi Chef
- Pastry Chef
- Construction Helper / Worker
- Dietary Aide
- Baker
- Bartender
- Cook
- Food Production Worker
- Waiter / Waitress
- Legal Support Specialist
- Barista
- Fast Food / Counter Worker
- Dishwasher
- Busser / Banquet Worker / Cafeteria Attendant
- Kitchen Staff
- Cashier (General)
- Host / Hostess
Mid Level
- Diversity, Equity, and Inclusion Manager / Director
- Sustainability Specialist
- Internal Auditor
- Risk Manager
- IT Specialist / Engineer
- Accountant (General)
- Tax Specialist
- Food Safety Specialist
- Catering Sales Manager
- Dietitian / Nutritionist
- Restaurant / Food Service Manager
- Supply Chain Specialist (General)
- Facilities Specialist / Coordinator
- Sous Chef
- Quality Assurance Specialist
- Human Resources Specialist
- Brand Marketing Specialist
- Communications / Public Relations Specialist
- Chef
- Restaurant / Food Service Supervisor
Management
These 5 Jobs Had the Highest Wage Increases
Whether you’re looking to break into the restaurant industry or for the next step in your current role, seeing the jobs with the highest wage growth can help you make an informed decision.
Marketing Manager (General)
Risk Manager
Chief Executive Officer
Corporate Development Manager
Chief Operating Officer

See Local Opportunities
Explore detailed data on your state, metro area, county, and even ZIP code. See industry trends and find the jobs with the most growth and job opportunities.
These Jobs Have the Largest Number of Opportunities Nationwide
Occupation | Latest 30 Days Unique Postings | 25th-75th Percentile Salary Range |
---|---|---|
Restaurant / Food Service Manager | 79,177 | $43,648 - $65,920 |
Fast Food / Counter Worker | 72,972 | $28,096 - $37,568 |
Waiter / Waitress | 62,145 | $31,168 - $41,664 |
Restaurant / Food Service Supervisor | 52,138 | $34,432 - $47,232 |
Cashier (General) | 48,013 | $29,120 - $39,616 |
Cook | 43,760 | $33,664 - $43,648 |
Host / Hostess | 27,927 | $29,056 - $39,040 |
Bartender | 27,360 | $31,168 - $47,040 |
Busser / Banquet Worker / Cafeteria Attendant | 26,378 | $30,144 - $37,568 |
Accountant (General) | 25,077 | $57,472 - $85,376 |
Barista | 24,765 | $33,472 - $39,360 |
Dishwasher | 23,544 | $30,080 - $36,480 |
Construction Helper / Worker | 21,929 | $35,712 - $46,720 |
Operations Manager (General) | 20,871 | $52,608 - $115,072 |
Kitchen Staff | 20,007 | $30,080 - $37,504 |
Baker | 14,096 | $32,640 - $45,696 |
Human Resources Specialist | 11,586 | $43,904 - $68,480 |
Marketing Manager (General) | 11,510 | $86,912 - $146,304 |
Dietitian / Nutritionist | 10,361 | $62,080 - $85,376 |
Director of Operations | 10,132 | $83,328 - $157,568 |
IT Specialist / Engineer | 9,708 | $60,032 - $117,632 |
Communications / Public Relations Specialist | 8,523 | $46,720 - $81,280 |
Dietary Aide | 7,779 | $32,000 - $42,624 |
Chef | 7,497 | $41,664 - $72,640 |
Quality Assurance Specialist | 6,952 | $40,576 - $82,304 |
General Manager | 6,309 | $51,584 - $92,544 |
Controller (General) | 5,996 | $95,104 - $141,184 |
Facilities Specialist / Coordinator | 5,847 | $43,392 - $70,528 |
Food Production Worker | 5,829 | $32,512 - $43,648 |
Risk Manager | 5,623 | $103,808 - $162,688 |
Interior Designer | 4,186 | $48,000 - $83,328 |
Tax Specialist | 3,716 | $71,040 - $102,784 |
Supply Chain Specialist (General) | 3,685 | $59,264 - $109,440 |
Public Relations Manager (General) | 3,644 | $54,144 - $122,240 |
Sous Chef | 3,628 | $52,096 - $70,016 |
Corporate Development Manager | 2,996 | $71,040 - $179,072 |
Executive Chef | 2,477 | $71,040 - $95,104 |
Chief Executive Officer | 2,312 | $77,696 - $187,264 |
Internal Auditor | 2,069 | $70,016 - $100,736 |
Vice President of Operations | 1,988 | $115,072 - $204,672 |
Chief Financial Officer | 1,844 | $128,384 - $220,032 |
Director of Training and Development | 1,629 | $72,576 - $115,072 |
Sushi Chef | 1,335 | $39,552 - $53,888 |
Pastry Chef | 1,198 | $39,040 - $64,896 |
Sustainability Specialist | 1,181 | $70,016 - $124,800 |
Realty Specialist | 1,151 | $67,456 - $112,512 |
Diversity, Equity, and Inclusion Manager / Director | 1,072 | $81,280 - $143,232 |
Equal Opportunity Representative / Officer | 661 | $62,592 - $92,544 |
Catering Sales Manager | 616 | $54,912 - $75,136 |
Chief Operating Officer | 568 | $100,224 - $195,456 |
Brand Marketing Specialist | 479 | $48,000 - $122,752 |
Legal Support Specialist | 478 | $40,064 - $75,136 |
Food Safety Specialist | 193 | $42,624 - $75,136 |
Enter Region
LOADING